Demographics
Sex Distribution (2010)
| Sex | Total Population | Percent of Total Population |
| Male | 4,369 | 48.42 |
| Female | 4,654 | 51.58 |
Age Distribution (2010)
| Age Group | Total Number of People | Percent of the Population |
| 0-4 | 558 | 6.18 |
| 5-9 | 520 | 5.76 |
| 10-19 | 1,251 | 13.86 |
| 20-29 | 1,192 | 13.21 |
| 30-39 | 1,000 | 11.08 |
| 40-49 | 1,134 | 12.57 |
| 50-59 | 1,284 | 14.23 |
| 60-64 | 539 | 5.97 |
| 65+ | 1,545 | 17.12 |
Race Distribution (2010)
| Race | Number of People | Percent of the Total Population |
| White | 6,019 | 66.71 |
| Black | 2,906 | 32.21 |
| American Indian | 34 | 0.38 |
| Asian | 16 | 0.18 |
| Pacific Islander | 1 | 0.01 |
| Other | 23 | 0.25 |
| Multirace | 24 | 0.27 |
| Hispanic | 119 | 1.32 |
Household Income Distribution (2010)
| Income Range | Total Number of Households | Percent of Total Households |
| <$10 K | 522 | 13.55 |
| $10-$20 K | 749 | 19.44 |
| $20-$30 K | 508 | 13.18 |
| $30-$40 K | 499 | 12.95 |
| $40-$50 K | 410 | 10.64 |
| $50-$60 K | 329 | 8.54 |
| $60-$75 K | 315 | 8.18 |
| $74-$100 K | 238 | 6.18 |
| >$100 K | 283 | 7.34 |
Housing (2010)
| Housing Type | Total Number of Dwellings | Percent of Total Dwellings |
| Total Dwellings | 4,476 | |
| Owner-Occupied | 3,112 | 80.77 |
| Renter-Occupied | 741 | 19.23 |
| Housing Units | 3,853 | 86.08 |
Education Attainment (2010) - Population Aged 25 and Older
| Education Level | Total Population | Percent of Total Population |
| Population Age 25 + | 6,076 | |
| < Grade 9 | 731 | 12.03 |
| Grade 9-12 | 1,286 | 21.17 |
| High School | 2,037 | 33.53 |
| Some College | 1,085 | 17.86 |
| Assoc Degree | 234 | 3.85 |
| Bach Degree | 461 | 7.59 |
| Grad Degree | 242 | 3.98 |
Size of Household (2010)
| Household Size | Total Households | Percent of Total Households |
| 1 Person | 984 | 25.54 |
| 2 Person | 1,537 | 39.89 |
| 3 Person | 891 | 23.12 |
| 4 Person | 258 | 6.7 |
| 5 Person | 121 | 3.14 |
| 6+ Person | 47 | 1.22 |