Workforce Data
Labor Force Status (2010)
| Status | Number of people | Percent of the population |
|---|---|---|
| Total Labor Force | 3,921 | |
| Employed | 3,420 | 87.22 |
| Unemployed | 499 | 12.73 |
| In Armed Forces | 2 | |
| Not in Labor Force | 3,308 |
Total Employees by Major SIC (2010)
| Major SIC | Total Employees | Percent of Total Employees |
|---|---|---|
| Agricultural, Forestry, Fishing (SIC Range 01-09) | 14 | 0.66 |
| Mining (SIC 10-14) | 150 | 7.11 |
| Construction (SIC 15-17) | 3 | 0.14 |
| Manufacturing (SIC 20-39) | 114 | 5.41 |
| Transportation and Communications (SIC 40-49) | 114 | 5.41 |
| Wholesale Trade (SIC 50-51) | 26 | 1.23 |
| Retail Trade (SIC 52-59) | 143 | 6.78 |
| Finance, Insurance And Real Estate (SIC 60-69) | 34 | 1.61 |
| Services (SIC 70-89) | 1,326 | 62.87 |
| Public Administration (SIC 90-98) | 183 | 8.68 |
| Unclassified (SIC 99) | 2 | 0.09 |
Total Establishments by Size (2010)
| Size of Business | Number of Businesses | Percent of Total Businesses |
|---|---|---|
| 1-4 Employees | 118 | 61.46 |
| 5-9 Employees | 40 | 20.83 |
| 10-19 Employees | 19 | 9.9 |
| 20-49 Employees | 4 | 2.08 |
| 50-99 Employees | 6 | 3.13 |
| 100-249 Employees | 4 | 2.08 |
| 250-499 Employees | 1 | 0.52 |
Total Employees by Establishment Type - Selected Listing (2010)
For the full listing, download the Labor Force Report (PDF, 136 KB)| Establishment Type | Number of Employees | Percent of Total Employees |
|---|---|---|
| Agriculture, Forestry and Fishing | 5 | 0.24 |
| Agricultural Services | 9 | 0.43 |
| Coal and Ore Mining | 150 | 7.11 |
| Heavy Construction | 3 | 0.14 |
| Food Manufacturing | 6 | 0.28 |
| Lumber and Wood Production | 27 | 1.28 |
| Machinery and Equipment Manufacturing | 71 | 3.37 |
| Transportation | 39 | 1.85 |
| Communications | 58 | 2.75 |
| Utilities | 17 | 0.81 |
| Banks and Financial Institutions | 20 | 0.95 |
| Hotels and Lodging | 444 | 21.05 |
| Health and Medical Services | 56 | 2.66 |
| Hospitals | 212 | 10.05 |
| Government | 183 | 8.68 |
Total Employees by Occupation (2010)
| Occupation | Number of Employees | Percent of Total Employees |
|---|---|---|
| Executive, Managers, and Administrators | 171 | 8.11 |
| Professional Specialty Occupations | 414 | 19.63 |
| Sales Professionals | 20 | 0.95 |
| Technologies and Technicians | 61 | 2.89 |
| Sales Workers and Clerks | 115 | 5.45 |
| Administrative Support Workers | 323 | 15.32 |
| Technical, Sales, and Administrative: Field Occupations | 10 | 0.47 |
| Protective Services | 29 | 1.38 |
| Other Services: Site Based | 407 | 19.3 |
| Other Services: Field Based | 5 | 0.24 |
| Farming, Forestry, and Fishing | 61 | 2.89 |
| Precision, Craft, and Repair: Site Based | 167 | 7.92 |
| Construction, Repair, and Mining: Field Based | 117 | 5.55 |
| Machine Operators, Assemblers, and Inspectors | 50 | 2.37 |
| Transportation and Materials Moving Workers | 103 | 4.88 |
| Handlers, Helpers and Laborers | 54 | 2.56 |


