Home >>
Resources
Resources
Utilities
| Utility | Company | Location Served | Phone Number |
|---|---|---|---|
| Water | Town of Ackerman | Ackerman | 662-285-6251 |
| Water | Simpson Water Association | Weir Area | 662-547-9524 |
| Water | Reform Water Association | Ackerman Area | 662-387-4411 |
| Electricity | 4-County Electric Power Association | County-Wide | 662-285-6271 |
| Telephone | Delta Telephone | Ackerman, Chester and surrounding area | 662-285-6209 |
| Telephone | AT&T | Weir, French Camp | 662-557-6500 |
| Propane | Fair Propane | 662-285-6610 | |
| Cable Television | Branch Cable | 662-285-6600 | |
| Natural Gas | Atmos Energy | County-Wide | 662-285-3760 |
| Solid Waste | Choctaw County Solid Waste | County-Wide | 662-285-3850 |
Government and Health Contact List
| Office | Location Served | Phone Number |
|---|---|---|
| Chancery Clerk's Office | 662-285-6329 | |
| Circuit Clerk - Voting and Marriage Licenses | 662-285-6245 | |
| Choctaw County Superintendent of Education | 662-285-6239 | |
| Pioneer Hospital | Ackerman | 662-285-3243 |
| Tax Assessor's Office - License Plates | 662-285-6320 | |
| Post Office | Ackerman | 662-285-6567 |
| Post Office | French Camp | 662-547-6341 |
| Post Office | Weir | 662-547-6969 |
| Police Department | Ackerman | 662-285-3600 |
| Police Department | French Camp | 911 only |
| Police Department | Weir | 662-547-6363 (non-emergency only) |
| Sheriff's Office | County-Wide | 662-285-6129 |
| EMT - Medstat | 662-285-4357 (non-emergency) | |
| Choctaw County Medical Center | 662-285-6235 | |
| Fire Department | Ackerman | 662-285-6000 |
| Health Department | County-Wide | 662-285-6213 |
| Chester Volunteer Fire Department | Ackerman | 662-387-4200 |


